| Socket | Model number | BIOS | BOM |
|---|---|---|---|
| Athlon 64 | AMD Athlon 64 Socket 754 2800+ | all version | |
| Athlon 64 | AMD Athlon 64 Socket 754 3000+ | all version | |
| Athlon 64 | AMD Athlon 64 Socket 754 3200+ | all version | |
| Athlon 64 | AMD Athlon 64 Socket 754 3400+ | all version | |
| Athlon 64 | AMD Athlon 64 Socket 754 3700+ | all version | |
| Sempron | AMD Sempron Socket 754 2500+ | all version | |
| Sempron | AMD Sempron Socket 754 2800+ | all version | |
| Sempron | AMD Sempron Socket 754 3000+ | all version | |
| Sempron | AMD Sempron Socket 754 3100+ | all version | |
| Sempron | AMD Sempron Socket 754 3200+ | all version | |
| Sempron | AMD Sempron Socket 754 3300+ | all version | |
| Sempron | AMD Sempron Socket 754 3400+ | all version |
| Type | Size | Model number |
|---|---|---|
| DDR | 128MB | Micron PC2100 Micron MT46V16M8TG-75A |
| DDR | 128MB | Micron PC2700 Micron MT46V16M8TG-6 |
| DDR | 128MB | Nanya PC2100 NANYA NT5DS16M8AT-7K |
| DDR | 1GB | Kingston PC3200 Samsung KVR400X64C3AK2/2G, ValueRAM |
| DDR | 1GB | Kreton PC2700 VT3251804T-5 |
| DDR | 1GB | Kreton PC3200 VT3251804T-5 |
| DDR | 256MB | ADATA PC3600 ADD8608A8A-4--(450) |
| DDR | 256MB | Apacer PC2100 Nanya NT5DS16M8AT-7K |
| DDR | 256MB | Apacer PC2100 Samsung K4H280838B-TCB0 |
| DDR | 256MB | CORSAIR PC2100 Samsung K4H280838B-TCB0 |
| DDR | 256MB | CORSAIR PC3200 Winbond W942508CH-5 |
| DDR | 256MB | CORSAIR PC3700 Winbond CMX256A--(466) |
| DDR | 256MB | Crucial PC2100 Micron MT46V16M8TG-75A |
| DDR | 256MB | KingMax PC2700 KDL684T4AA-60 |
| DDR | 256MB | KingMax PC3200 KDL388P4EA-60 |
| DDR | 256MB | Kingston PC3200 Mosel KVR400X64C3/256, ValueRAM |
| DDR | 256MB | Micron PC2100 Micron MT46V16M8TG-75A |
| DDR | 256MB | Transcend PC3200 HY5DU56822BT-D43 |
| DDR | 256MB | TwinMOS PC2100 Hynix HY5DU28822AT-K |
| DDR | 256MB | TwinMOS PC2100 Samsung K4H280838B-TCB0 |
| DDR | 256MB | TwinMOS PC3200 TMD7608F8E50I |
| DDR | 512MB | ADATA PC3200 ADD8608A8A-5B |
| DDR | 512MB | Apacer PC2100 Nanya NT5DS32M8AT-7K |
| DDR | 512MB | Apacer PC2700 HYB25D256800BT-6 |
| DDR | 512MB | Apacer PC2700 K4H560838D-TCB3 |
| DDR | 512MB | Apacer PC3200 K4H560838D-TCC4 |
| DDR | 512MB | CORSAIR PC3700 Winbond CMX512--(466) |
| DDR | 512MB | KingMax PC2700 KDL388P4EA-60 |
| DDR | 512MB | KingMax PC3200 KDL388P4EA-60 |
| DDR | 512MB | Kingston PC2700 D328DM-60 |
| DDR | 512MB | Kingston PC3200 W942508BH-5 |
| DDR | 512MB | SuperTalent PC3200 D32PB12C |
| DDR | 512MB | Team PC3200 TG256D328BT-5 |
| DDR | 512MB | Team PC4000 |
| DDR | 512MB | Team PC4800 |
| DDR | 512MB | Transcend PC2700 K4H56608380-TCB3 |
| DDR | 512MB | Transcend PC3200 W942508BH-5 |
| DDR | 512MB | TwinMOS PC2700 TMD7608F8E60B |
| DDR | 512MB | TwinMOS PC3200 TMD6208F8E50J |
| DDR | 512MB | TwinMOS PC3700 TMD7608F8E43B |
| DDR | 512MB | V-Data PC2100 FID8608A8A-75B 40134 |
| DDR | 512MB | V-Data PC2700 VDD8608A8A-6B |
| Interface | Chipset vendor | Model number |
|---|---|---|
| AGP | ATI | ASUS X800Pro |
| AGP | ATI | ATI All In Wonder 9800 Pro |
| AGP | ATI | ATI Radeon 8500 64MB DDR TV-Out |
| AGP | ATI | ATI Radeon 9000 Pro |
| AGP | ATI | ATI Radeon 9600 Pro |
| AGP | ATI | ATI Radeon 9700 Pro |
| AGP | ATI | ATI Radeon 9800 Pro 256MB |
| AGP | ATI | ATI Radeon 9800XT 256MB |
| AGP | ATI | ATI Radeon VE 64MB TV-Out DVI |
| AGP | ATI | Ati All In Wonder 9000 Pro |
| AGP | ATI | Ati Radeon 7500 64MB |
| AGP | ATI | Power Color Radeon 9600 128MB |
| AGP | ATI | Power Color Radeon 9800XT 256MB |
| AGP | Matrox | Matrox Parhelia Dual-DVI 128MB |
| AGP | Sis | Triplex Xabre Pro 64MB |
| AGP | nVIDIA | Asus Geforce3 Ti200 64 MB |
| AGP | nVIDIA | Asus Geforce4 Ti4400 |
| AGP | nVIDIA | Asus V9520 FX5200 |
| AGP | nVIDIA | Asus V9560 FX5600 256MB TV-OUT DVI |
| AGP | nVIDIA | Asus V9560 FX5950 Ultra 256MB |
| AGP | nVIDIA | Gainward Geforce FX5200 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce FX5600 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce4 MX460 64MB |
| AGP | nVIDIA | Gainward Geforce4 Ti4200 128MB |
| AGP | nVIDIA | Leadtek Quadro4 550 XGL |
| AGP | nVIDIA | Msi 6800GT |
| AGP | nVIDIA | Msi Geforce FX5900 TD128MB* |
| AGP | nVIDIA | Nvidia 6800GT |
| AGP | nVIDIA | Palit Geforce2 MX400 128MB |
| AGP | nVIDIA | Palit Geforce3 64MB TV-OUT DVI |
| AGP | nVIDIA | Palit Geforce4 MX440 64MB TV-OUT DVI |
| AGP | nVIDIA | Palit Geforce4 Ti4200 128 MB TV-OUT DVI |
| Vendor | Model number | Interface |
|---|
| Model number | Description |
|---|---|
| CR40(16X DVD+R/RW) | The world's first 16X DVD writer with style |
| PC15(USB AND PRINTER PORT KIT) | PC15 |
| PC22(22-IN-1 CARD READER) | SD Card Reader |
| PC8(PRINTER PORT KIT) | Parallel port adaptor |
| PF16(ALUMINUM MESH GRILL) | PF16 |
| PF30(XPC2GO BACKPACK) | PF30 |
| PF40(XPC CARRY BAG) | PF40 Carry Bag |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN11 | Wireless Lan USB module 802.11b |
| PN15G(802.11B/G WIFI KIT) | PN15g 802.11b/g Wireless LAN Kit |
| PN18(802.11B/G WIFI KIT) | PN18 802.11b/g Wireless LAN Kit |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite |
| XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
| Interface | Brand | Model number | Size | Remark |
|---|
| Brand | Model number | Firmware |
|---|
| Brand | Model number | Windows | Mac | Remark |
|---|









